google-site-verification: googlec7193c3de77668c9.html

The Open 2025: Full prize money breakdown at Royal Portrush

34dda480 6189 11f0 a40e a1af2950b220.png

  • Winner – $3,100,000 (£2,311,700)

  • Runner-up – $1,759,000 (£1,311,700)

  • Third place – $1,128,000 (£841,200)

  • Fourth – $876,000 (£653,200)

  • Fifth – $705,000 (£525,700)

  • Sixth – $611,000 (£455,600)

  • Seventh – $525,000 (£391,500)

  • Eighth – $442,500 (£330,000)

  • Ninth – $388,000 (£289,300)

  • 10th – $350,600 (£261,400)

  • 11th – $319,200 (£238,000)

  • 12th – $282,800 (£210,900)

  • 13th – $266,000 (£198,400)

  • 14th – $249,000 (£185,700)

  • 15th – $231,000 (£172,300)

  • 16th – $212,700 (£158,600)

  • 17th – $202,400 (£150,900)

  • 18th – $193,000 (£143,900)

  • 19th – $184,900 (£137,900)

  • 20th – $176,200 (£131,400)

  • 21th – $168,000 (£125,300)

  • 22th – $159,600 (£119,000)

  • 23th – $151,000 (£112,600)

  • 24th – $142,600 (£106,300)

  • 25th – $137,800 (£102,800)

  • 26th – $131,800 (£98,300)

  • 27th – $127,000 (£94,700)

  • 28th – $122,600 (£91,400)

  • 29th – $117,300 (£87,500)

  • 30th – $111,200 (£82,900)

  • 31th – $107,600 (£80,200)

  • 32th – $102,100 (£76,100)

  • 33th – $98,500 (£73,500)

  • 34th – $95,700 (£71,400)

  • 35th – $92,400 (£68,900)

  • 36th – $88,700 (£66,100)

  • 37th – $84,600 (£63,100)

  • 38th – $80,300 (£59,900)

  • 39th – $77,400 (£57,700)

  • 40th – $74,900 (£55,900)

  • 41th – $71,800 (£53,500)

  • 42th – $68,300 (£50,900)

  • 43th – $65,200 (£48,600)

  • 44th – $61,500 (£45,900)

  • 45th – $58,000 (£43,300)

  • 46th – $55,000 (£41,000)

  • 47th – $52,800 (£39,400)

  • 48th – $50,700 (£37,800)

  • 49th – $48,400 (£36,100)

  • 50th – $47,200 (£35,200)

  • 51th – $46,200 (£34,500)

  • 52th – $45,400 (£33,900)

  • 53th – $44,700 (£33,300)

  • 54th – $44,000 (£32,800)

  • 55th – $43,300 (£32,300)

  • 56th – $42,700 (£31,800)

  • 57th – $42,300 (£31,500)

  • 58th – $42,000 (£31,300)

  • 59th – $41,700 (£31,100)

  • 60th – $41,400 (£30,900)

  • 61th – $41,200 (£30,700)

  • 62th – $41,000 (£30,600)

  • 63th – $40,800 (£30,400)

  • 64th – $40,600 (£30,300)

  • 65th – $40,300 (£30,100)

  • 66th – $40,000 (£29,800)

  • 67th – $39,700 (£29,600)

  • 68th – $39,400 (£29,400)

  • 69th – $39,100 (£29,200)

  • 70th – $38,900 (£29,000)

  • If 71 or more players make it to the weekend, 71st will earn $38,775 (£28,900) and prize money will decrease by $125 (£93) for every further position below 71st with a minimum prize money of $37,650 (£28,100)

  • Leading 10 golfers who fail to make the cut and ties – $12,350 (£9,200)

  • Next best 20 goals who fails to make the cut and ties – $10,300 (£7,700)

  • All other players – $8,750 (£6,500)


  • BBC News

    Advertisements

    See also  Bronte Law wants Solheim Cup 'buzz' amid 'different' LET season as new parent

    Check Also

    Sandy Scott into world’s top 100 men’s rankings after second successive Korn Ferry Tour win

    Sandy Scott has moved into the world’s top 100 at 87th after winning for the …

    Alfred Dunhill Links Championship: Matthew Jordan two shots behind Casey Jarvis after third round

    Alfred Dunhill Links Championship – round three -18 C Jarvis (SA); -16 M Jordan (Eng); …

    Asian Games 2026: Golfer Tom Kim wins gold to secure military service exemption

    Asian Games – final round -18 T Kim (Kor); -15 K Higa (Jpn), W Ding …

    Leave a Reply

    Available for Amazon Prime