Barclays bank set to close at least 77 bank branches in 2024/2025 – full list | Personal Finance | Finance

Barclays Bank has announced the closures of at least 77 branches over this year and 2025.

This is in addition to the 157 branches it closed in 2023.

The popular high street bank will close another 20 branches after already announcing it will shut more than 50 sites this year.

A spokesperson for Barclays said visits to branches had “continued to fall”.

The bank, which will be closing branches in Andover, Blackburn and Maidenhead, also announced it would be closing five branches in 2025.

A Barclays spokesperson said: “As visits to branches continue to fall, we need to adapt to provide the best service for all our customers.

“Where there is no longer enough demand to support a branch, we maintain an in-person presence though our Barclays Local network, live in over 300 locations, based in libraries, town halls, mobile vans and our banking pods.

“We also support access to cash with our cashback without purchase service, 24-hour deposit-taking ATMs and by working alongside the Post Office and Cash Access UK.”

Full list of branch closures in 2024/2025:

1 High Street BS9 3DR, Westbury-on-Trym – 16/02/2024
16 Vaughan Street SA15 3UE, Llanelli – 22/02/2024
43 High Street NR26 8DU, Sheringham – 21/02/2024
34 Market Place NR19 2AS, Dereham – 15/02/2024
130 George Lane E18 1AZ, South Woodford – 23/02/2024
32 Hill Street BT34 1AR, Newry – 16/02/2024
27/29 Church Street BT52 1AW, Coleraine – 23/02/2024
22/24 Hide Hill TD15 1AF, Berwick-Upon-Tweed – 14/02/2024
2 Holly Parade, 20 High Street KT11 3EB, Cobham – 14/02/2024
22 The Borough GU9 7NH, Farnham – 21/02/2024
131 Eltham High Street SE9 1TJ, Eltham – 16/02/2024
2 The Square OX14 5AS, Abingdon – 15/02/2024
2 Market Place WS11 1AJ, Cannock – 22/02/2024
197 Shenley Road WD6 1AR, Borehamwood – 21/02/2024
2 Liscard Village CH45 4JS, Wallasey – 28/03/2024
54 High Street HA4 7AT, Ruislip – 16/02/2024
100 High Street BH15 1BL, Poole – 08/03/2024
11 Broad Street LD2 3AE, Builth Wells – 06/03/2024
57 Frogmore Street NP7 5AT, Abergavenny – 01/03/2024
85 High Street NP12 1ZA, Blackwood – 22/03/2024
81 High Street DN15 6LZ, Scunthorpe – 20/03/2024
23 Market Place NG18 1HR, Mansfield – 01/03/2024
35 Victoria Street DN31 1DL, Grimsby – 13/03/2024
4 North Bar Within HU17 8AY, Beverley – 21/03/2024
197 High Street PH1 5PB, Perth – 08/03/2024
24 High Street DD1 1SZ, Dundee – 15/03/2024
Valley House, Kingsway, Team Valley NE11 0JW, Gateshead – 15/03/2024
Priestpopple NE46 1PE, Hexham – 01/03/2024
55 Market Place DL10 4JH, Richmond – 04/12/2024
193 High Street DL7 8LJ, Northallerton – 14/03/2024
49 High Street BD23 1DT, Skipton – 07/03/2024
63/65 High Street SS6 7EL, Rayleigh – 22/03/2024
2/4 Aldermans Hill N13 4PH, London – 08/03/2024
8 The Broadway N8 9SX, Crouch End – 01/03/2024
22/23 High Street DE14 1HU, Burton-on-Trent – 11/04/2024
Unit 27, Longbridge Town Centre B31 2UQ, Birmingham – 18/04/2024

See also  Today's mortgage rates hold steady for 30-year terms | February 27, 2024

36 Dunraven Place CF31 1JB, Bridgend – 12/04/2024
9 The Parade SA11 1RE, Neath – 19/04/2024
City Office Park, Tritton Road LN6 7AR, Lincoln – 12/04/2024
33-35 High Street NG31 6PH, Grantham – 17/04/2024
306 Romford Road E7 9HH, Forest Gate – 11/04/2024
33 Market Square CA17 4QN, Kirkby Stephen – 12/04/2024
Market Square CA11 7YB, Penrith – 17/04/2024
10 North Street CM23 2LH, Bishop’s Stortford – 12/04/2024
11/13 Queen Street CT11 9DZ, Ramsgate – 19/04/2024
1 Yorkshire Street OL16 1BH, Rochdale – 18/04/2024
27 Station Road CO15 1TD, Clacton-on-Sea – 18/04/2024
28 High Street CB7 4LA, Ely – 11/04/2024
20 Old Brompton Road SW7 3DL, South Kensington – 12/04/2024.
30 Main Street CA13 9LQ, Cockermouth – 17/01/2025
1 Market Place DL12 8NF, Barnard Castle – 17/01/2025
41 Market Place YO18 7AE, Pickering – 17/01/2025
27 Bedwlwyn Road CF82 7AA, Ystrad Mynach – 17/01/2025
21-22 Castle Street NP22 3DF, Tredegar – 17/01/2025.

As well as these, new closures have been confirmed in Andover in May, Barking in May, Blackburn in May, Bracknell in May, Gravesend and Greenhithe in May and April, Hartlepool in May and Lancaster in April.

Leiston will shut in May with London North West closing the same month and Maidenhead in April. Spalding, St Neots and Wadebridge have also been announced, in May 2024, January 2025 and April 2024 respectively.

Views: 0

Check Also

Post Office boss Nick Read ‘told not to dig into’ Horizon issues, inquiry hears

He said it would be “impossible not to conclude that”, when asked by the inquiry’s …

Leave a Reply

Available for Amazon Prime